I. Environmental Rehabilitation and Sustainable Management and Use of Natural Resources

The Provincial Government thru the Provincial Government Environmental and Natural resources Office (PG-ENRO) conducted activities on Forest Management, Protected Area Establishment, Mangrove Forest Rehabilitation ang Reforestation, Biodiversity Conservation and Protection Program, Environmental & Social Management, Solid Waste Management, Coastal Management, Nature Conservation, Education and Extension, Forest Mangrove Wildlife Sanctuary and Caves and Environment Protection.
Part of the Marinduque Wildlife Sanctuary Watershed Area and Upland and Forest Management is the extension service to Integrated Social Forestry (ISF) Community Based Forest Management (CBFM) Beneficiaries wherein a total of 33 piglets dispersed and 167 monitored Swine in Brgys. Tambunan, Boac, Ipil, San Isidro, Tawiran, Masalukot, Napo, Dating Bayan, Sta. Cruz; and Mendez, Mogpog were provided to the beneficiaries as technical and livelihood assistance.
Distribution of high value fruit trees for the maintenance of DBP Forest

For the advocacy and information education campaign, the office distributed 140 pieces of mangrove planting materials (Bakawan) to PNP Mogpog and established nursery for the 15,803 mangrove seedlings and 595 forest trees seedlings for the coastal management at PTADC, Tamayo Sta. Cruz.
Table 4 Mangrove and Forest trees seedlings established and maintained at the PTDC nursery

Aside from monitoring of SWM implementation in the 6 Municipalities, Marinduque Provincial Government thru Governor Presbitero J. Velasco, Jr. consented to provide the necessary site, power, and manpower requirements to operate the equipment to be provided by the DENR-EMB for the proposed Plastic Chair Factory as part of the implementation of the Ecological Solid Waste Management Act. Site Assessment at Tungib-Lipata-Dampulan area for the proposed LGU Cluster Sanitary Landfill was also conducted.
II. Disaster Risk Reduction and Management
To ensure continuous an uninterrupted implementation of DRRM services, the PGM conducted activities aligned to the programs of the regional and national agency in the 6 municipalities of the province. This year, enhanced monitoring, forecasting and hazard warning awareness was conducted due to sudden hit of typhoons in the province as well as the pandemic brought by Covid-19. The following were the outputs of the PDRRM for the year 2020.
OUTPUT PPA | ACTUAL ACCOMPLISHMENTS |
DISASTER PREVENTION AND MITIGATION | |
Mainstreaming and integration of DRRM and CCA in local development policies, plans, programs and budgets. | Assisted the PLUC in the review of CLUPs of Torrijos |
Convene local DRRM Council per RA 10121 | Provincial DRRM Council convened in Various occasions as per RA 10121. (Quarterly meetings and pre-disaster risk assessment (PDRA and emergency meetings) a) Rainy Season b) TD Ambo c) TD Butchoy d) TD Pepito e) TY Quinta f) STY Rolly g) TY Ulyssses |
Enhanced monitoring, forecasting and hazards warning | Developed localized Automated Community-based Flood Early Warning maintained on regular basis. An automated EWS was developed by the PDRRMO. It was designed to supposedly automatically and electronically relay water level data in our rivers to barangaysA proto-type was about to be built last year, but the request to purchase the materials for such wasn’t approved in time.Areas being monitoredWater levels in the main tributaries of Boac and Tawiran rivers and other tributaries. |
C. Hazard warning such as Gale Warnings, LPA Watch, Rainfall Advisories, Earthquake Bulletins etc. | |
DISASTER PREPAREDNESS AND MITIGATION | |
Increased level of awareness and enhanced capacity of the community to the threats and impacts of all hazards | a. IEC materials developed and distributed: i. New Normal Health Protocol IEC materials were given to the following: a) 218 barangays – 2’x3’ tarpaulin IEC materials ii. Operation LISTO Tarpaulins (5’x8’) were provided to: a. 6 MDRRMOs b) 218 barangays b. Zoning and Containment Strategy Guidelines Orientation i. 218 ii. Barangay Captains of the province were briefed and oriented on the merits of containing certain areas as a way of curbing the spread of Covid 19 |
Increased understanding and application of risk reduction measures | a. Conducted simulation exercises i. Participation in the Quarterly National Simultaneous Earthquake Drills (NSED) a) 1st QtR – Actual Simulation b) 2nd to 4th Qtrs– Virtual Simulation Exercises ii. Local Earthquake Drill participated by the barangay officials of the 218 barangays in the province during the “Beyond 100: A Resilient Marinduque (PDRRMC sponsored program)” Centennial Celebration Program. |
Customized and specialized DRRM capacity building activity | Conducted specialized trainings/Workshops and orientation on: Contingency Planning in different LGUs Sta. Cruz, Gasan, Torrijos, and Boac b. Comprehensive Emergency Program for Children in Sta. Cruz, Torrijos and Boac. c. Emergency Operations Center (EOC) Operations in Boac and Province Inter-Agency. |
Development of Local DRRM Plans | a. Developed the LDRRM Plan b. Assisted MDRRMOs in the development of their LDRM Plan |
Development of Contingency Plans | Assisted MDRRMOs in the development of their Contingency Plans |
Fully functioning and adequately staffed DRRM office | Established 24/7 DRRM Operations Center (OPCEN) – Two (2) teams composed of five (5) men each, to complement the 24/7 operation of the OPCEN as first responders in the event of emergencies. |
DISASTER RESPONSE | |
Well established disaster response operations.Activation of the Incident Command Systems (ICS) | Activated / Reiterated fully functional Emergency Operations Centers (EOC) during disasters / typhoons 24 hours prior incident a. Acted as NERVE CENTER in the response operations (Repository of all data pertaining to the incidents) COVID 19 Serves as the secretariat of the Local Task Force for Covid 19 (LTF)Link of the LTF to the Regional Task Force for Covid 19Asst. Lead in the province’s CODE Team Monitored Quarantine Checkpoints and implementation of the Zoning and Containment StrategyTY Qiunta, St. Rolly, TY Ullyses Received checked-in resources for response operationsProvided logistical support to response operations Numerous hauling assistance were performed to transport Food and Non- Food items OCD , DOH and DSWD.Logistical assistance to Provincial Relief Operations extended by the Provincial Government, PSWDO as well as assistance to cleaning operations by the Provincial Government and requests from the various barangays. Provide Potable water to different barangays and institutions in various occasions in Mogpog, Torrijos, Boac and Sta. Cruz District Hospital. |
Issuance of timely advisories | a. Timely advisories were issued during the period i. Activation / Reiteration of EOC and levels of preparedness ii. No sail policy iii. Suspension of work/class advisories |
Availability of timely, accurate and reliable information during response | Regularly submitted Situational Reports (SITREPS) – these are actual reports that are received from the MDRRMOs and other sources that are being forwarded to the Office of the Council Chairperson (LCE), OCD MIMAROPA, DILG and Presidential Management Staff(PMS). b. Special SITREPS i. Daily Covid-19 Reports ii. Daily Arriving Repatriates’ Reports c. Provided relevant data to different stakeholders i. As repository of data – the same were provided to those who requested be furnished. |
Adequate and prompt assessment of needs and damages at all levels Timely, appropriate and consolidated needs assessments reports | Activated assessment teams within 6 hours.In all affected areas, conducted Rapid Damage Analysis and Needs Assessments (RDANA) by providing a quick “snapshot” of the disaster situation, thus, determines the type and extent of damages brought about by hazards, including its secondary threats, the critical needs of the affected population, and the local response capacities immediately during the early and critical onset of the disaster.Consolidated, analysed and disseminated data to different response clusters for immediate actions on damages brought about by the series of typhoons that hit the province. |
Safe and timely evacuation of affected communities | Evacuation responses were coordinated and forwarded to the concerned agencies on time Physically inspect designated evacuation centers. Coordinated with the different MDRRMOs and Barangay Captains on their evacuation needs and circumstances |
Other Response Operations | Abandoned MARCOPPER Mines Monitoring with Provincial Task Force and DENR MGBMassive Ground Movement (Landslide) at Sitio Riverside, Landy, Santa Cruz, Marinduque i. Physically inspected site of soil movement (landslide), Suggested courses of actions to the LCE and MDRRMO |
DISASTER REHABILITATION AND RECOVERY | |
Conduct Post Disaster Needs Assessment (PDNA) one (1) month after the occurrence of disaster | a. Conducted series Post Disaster Needs Assessment (PDNA) for TY Quinta, STY Rolly and TY Ulysses |